<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Pisarski&#039;s Weblog &#187; Dan Pisarski</title>
	<atom:link href="http://www.danpisarski.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danpisarski.com</link>
	<description>Programmatic Video</description>
	<lastBuildDate>Mon, 23 Aug 2010 11:08:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Loading Only the Data You Want in Ohai</title>
		<link>http://www.danpisarski.com/2010/08/22/loading-only-the-data-you-want-in-ohai/</link>
		<comments>http://www.danpisarski.com/2010/08/22/loading-only-the-data-you-want-in-ohai/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 22:05:37 +0000</pubDate>
		<dc:creator>Dan Pisarski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ohai]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.danpisarski.com/2010/08/22/loading-only-the-data-you-want-in-ohai/</guid>
		<description><![CDATA[Ohai is a great little gem for gathering data about a system &#8211; used in Chef but also useful on its own. &#160;The documentation for it from the Chef site shows you how to load all available plugins, but you might have reason to load only a select one or two, then query the data. [...]]]></description>
		<wfw:commentRss>http://www.danpisarski.com/2010/08/22/loading-only-the-data-you-want-in-ohai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo of Remote Scheduling a Television Channel run by a TelVue Server using an iPad 3G</title>
		<link>http://www.danpisarski.com/2010/06/02/demo-of-remote-scheduling-a-television-channel-run-by-a-telvue-server-using-an-ipad-3g/</link>
		<comments>http://www.danpisarski.com/2010/06/02/demo-of-remote-scheduling-a-television-channel-run-by-a-telvue-server-using-an-ipad-3g/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 02:10:31 +0000</pubDate>
		<dc:creator>Dan Pisarski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.danpisarski.com/2010/06/02/demo-of-remote-scheduling-a-television-channel-run-by-a-telvue-server-using-an-ipad-3g/</guid>
		<description><![CDATA[One of our sales engineers created this impromptu demo of scheduling a television station using one of our (meaning, the company I work for) servers and the iPad 3G &#8211; server in Philadelphia, scheduler in Yellowstone: . Posted via email from Discreet Cosine Transform]]></description>
		<wfw:commentRss>http://www.danpisarski.com/2010/06/02/demo-of-remote-scheduling-a-television-channel-run-by-a-telvue-server-using-an-ipad-3g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebM News Roundup</title>
		<link>http://www.danpisarski.com/2010/05/27/webm-news-roundup/</link>
		<comments>http://www.danpisarski.com/2010/05/27/webm-news-roundup/#comments</comments>
		<pubDate>Fri, 28 May 2010 01:16:14 +0000</pubDate>
		<dc:creator>Dan Pisarski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.danpisarski.com/2010/05/27/webm-news-roundup/</guid>
		<description><![CDATA[Sure, the web is abuzz with WebM news, and there are probably plenty of blogs out there gathering up various inflamatory headlines about it.&#160; But, should that stop me from posting one more?&#160; Probably. Nonetheless, some interesting headlines from the last 2 weeks all related to WebM: Miro is supporting it Hardware support for WebM [...]]]></description>
		<wfw:commentRss>http://www.danpisarski.com/2010/05/27/webm-news-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Fi Sci-Fi</title>
		<link>http://www.danpisarski.com/2010/05/06/low-fi-sci-fi/</link>
		<comments>http://www.danpisarski.com/2010/05/06/low-fi-sci-fi/#comments</comments>
		<pubDate>Thu, 06 May 2010 11:20:38 +0000</pubDate>
		<dc:creator>Dan Pisarski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.danpisarski.com/2010/05/06/low-fi-sci-fi/</guid>
		<description><![CDATA[Code 46: http://www.netflix.com/Movie/Code_46/60036249 Moon: http://www.netflix.com/Movie/Moon/70112500 Primer: http://www.netflix.com/Movie/Primer/60034782 Posted via email from Discreet Cosine Transform]]></description>
		<wfw:commentRss>http://www.danpisarski.com/2010/05/06/low-fi-sci-fi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick List of Mac Video Transcoding Tools</title>
		<link>http://www.danpisarski.com/2010/05/05/quick-list-of-mac-video-transcoding-tools/</link>
		<comments>http://www.danpisarski.com/2010/05/05/quick-list-of-mac-video-transcoding-tools/#comments</comments>
		<pubDate>Wed, 05 May 2010 15:34:25 +0000</pubDate>
		<dc:creator>Dan Pisarski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.danpisarski.com/2010/05/05/quick-list-of-mac-video-transcoding-tools/</guid>
		<description><![CDATA[Telestream Episode Encoder: http://www.telestream.net/episode/overview.htm Sorenson Squeeze: http://www.sorensonmedia.com/video-encoding/ Apple Compressor: http://www.apple.com/finalcutstudio/compressor/ Posted via email from Discreet Cosine Transform]]></description>
		<wfw:commentRss>http://www.danpisarski.com/2010/05/05/quick-list-of-mac-video-transcoding-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have an open technical suppo&#8230;</title>
		<link>http://www.danpisarski.com/2010/05/04/i-have-an-open-technical-suppo/</link>
		<comments>http://www.danpisarski.com/2010/05/04/i-have-an-open-technical-suppo/#comments</comments>
		<pubDate>Tue, 04 May 2010 14:57:13 +0000</pubDate>
		<dc:creator>Dan Pisarski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.danpisarski.com/2010/05/04/i-have-an-open-technical-suppo/</guid>
		<description><![CDATA[I have an open technical support engineer position for anyone that knows someone looking for a job, feel free to have them contact me!]]></description>
		<wfw:commentRss>http://www.danpisarski.com/2010/05/04/i-have-an-open-technical-suppo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really great presentation on H&#8230;</title>
		<link>http://www.danpisarski.com/2010/04/18/really-great-presentation-on-h/</link>
		<comments>http://www.danpisarski.com/2010/04/18/really-great-presentation-on-h/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 21:03:12 +0000</pubDate>
		<dc:creator>Dan Pisarski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.danpisarski.com/2010/04/18/really-great-presentation-on-h/</guid>
		<description><![CDATA[Really great presentation on HTML 5, written in HTML 5 http://icio.us/f3y3zl]]></description>
		<wfw:commentRss>http://www.danpisarski.com/2010/04/18/really-great-presentation-on-h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always keeping an eye out for &#8230;</title>
		<link>http://www.danpisarski.com/2010/03/13/always-keeping-an-eye-out-for/</link>
		<comments>http://www.danpisarski.com/2010/03/13/always-keeping-an-eye-out-for/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 12:40:17 +0000</pubDate>
		<dc:creator>Dan Pisarski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.danpisarski.com/2010/03/13/always-keeping-an-eye-out-for/</guid>
		<description><![CDATA[Always keeping an eye out for Semantic libraries for Ruby http://icio.us/1gya2f]]></description>
		<wfw:commentRss>http://www.danpisarski.com/2010/03/13/always-keeping-an-eye-out-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great view of where HTML 5 vid&#8230;</title>
		<link>http://www.danpisarski.com/2010/02/04/great-view-of-where-html-5-vid/</link>
		<comments>http://www.danpisarski.com/2010/02/04/great-view-of-where-html-5-vid/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:38:09 +0000</pubDate>
		<dc:creator>Dan Pisarski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.danpisarski.com/2010/02/04/great-view-of-where-html-5-vid/</guid>
		<description><![CDATA[Great view of where HTML 5 video tag is going http://icio.us/k1eh5m]]></description>
		<wfw:commentRss>http://www.danpisarski.com/2010/02/04/great-view-of-where-html-5-vid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very happy to share the link t&#8230;</title>
		<link>http://www.danpisarski.com/2010/01/29/very-happy-to-share-the-link-t/</link>
		<comments>http://www.danpisarski.com/2010/01/29/very-happy-to-share-the-link-t/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 03:05:35 +0000</pubDate>
		<dc:creator>Dan Pisarski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.danpisarski.com/2010/01/29/very-happy-to-share-the-link-t/</guid>
		<description><![CDATA[Very happy to share the link to the TelVue API documentation: http://www.telvue.com/api]]></description>
		<wfw:commentRss>http://www.danpisarski.com/2010/01/29/very-happy-to-share-the-link-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.danpisarski.com @ 2010-09-09 04:51:15 by W3 Total Cache -->