<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Pisarski&#039;s Weblog &#187; General Software Development</title>
	<atom:link href="http://www.danpisarski.com/category/general-software-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danpisarski.com</link>
	<description>Programmatic Video</description>
	<lastBuildDate>Mon, 23 Aug 2010 11:08:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Slightly Better Partitions of an Integer in PHP</title>
		<link>http://www.danpisarski.com/2007/10/14/slightly-better-partitions-of-an-integer-in-php/</link>
		<comments>http://www.danpisarski.com/2007/10/14/slightly-better-partitions-of-an-integer-in-php/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 19:05:09 +0000</pubDate>
		<dc:creator>Dan Pisarski</dc:creator>
				<category><![CDATA[General Software Development]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[algorithms]]></category>

		<guid isPermaLink="false">http://www.danpisarski.com/2007/10/14/slightly-better-partitions-of-an-integer-in-php/</guid>
		<description><![CDATA[I wrote in my first post about partitions of an integer in PHP that I had just started with PHP and that there were probably better ways to do a few of the lines in the code. Well, having worked with PHP 5 now for a few weeks, I see there are, of course. Specifically, [...]]]></description>
		<wfw:commentRss>http://www.danpisarski.com/2007/10/14/slightly-better-partitions-of-an-integer-in-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hardest Habit to Break?</title>
		<link>http://www.danpisarski.com/2007/06/06/the-hardest-habit-to-break/</link>
		<comments>http://www.danpisarski.com/2007/06/06/the-hardest-habit-to-break/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 14:05:52 +0000</pubDate>
		<dc:creator>Dan Pisarski</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[General Software Development]]></category>

		<guid isPermaLink="false">http://www.danpisarski.com/2007/06/06/the-hardest-habit-to-break/</guid>
		<description><![CDATA[I was recently taking a look at a little quiz (advice magazine style – score yourself!) that rates how agile you really are, and of all the areas I was struck by the question on planning. I think like a lot of corporate employees (as opposed to, say, start-up employees), I have had proper planning [...]]]></description>
		<wfw:commentRss>http://www.danpisarski.com/2007/06/06/the-hardest-habit-to-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on VMWare Player &#8211; More CPUs, a Bigger Screen</title>
		<link>http://www.danpisarski.com/2007/05/22/update-on-vmware-player-more-cpus-a-bigger-screen/</link>
		<comments>http://www.danpisarski.com/2007/05/22/update-on-vmware-player-more-cpus-a-bigger-screen/#comments</comments>
		<pubDate>Tue, 22 May 2007 15:06:18 +0000</pubDate>
		<dc:creator>Dan Pisarski</dc:creator>
				<category><![CDATA[General Software Development]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.danpisarski.com/2007/05/22/update-on-vmware-player-more-cpus-a-bigger-screen/</guid>
		<description><![CDATA[Since I just posted on installing Kubuntu 7.04 to a VMWare Player virtual machine, I thought I would update two small additions to those instructions to make your environment even better. First, VMWare Player 2.0 was released, and includes support for 2 CPUs. So, unlike my original instructions, go ahead into your VMX file and [...]]]></description>
		<wfw:commentRss>http://www.danpisarski.com/2007/05/22/update-on-vmware-player-more-cpus-a-bigger-screen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Installing Any OS To A New VMWare Virtual Machine</title>
		<link>http://www.danpisarski.com/2007/04/22/installing-any-os-to-a-new-vmware-virtual-machine/</link>
		<comments>http://www.danpisarski.com/2007/04/22/installing-any-os-to-a-new-vmware-virtual-machine/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 00:30:50 +0000</pubDate>
		<dc:creator>Dan Pisarski</dc:creator>
				<category><![CDATA[General Software Development]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.danpisarski.com/2007/04/22/installing-any-os-to-a-new-vmware-virtual-machine/</guid>
		<description><![CDATA[I recently built a Kubuntu 7 virtual machine using the freely available VMWare Player. In doing so, I found a few tutorials and guides online to get you started with VMWare Player, but surprisingly few real step-by-step guides to building a new virtual machine. So I thought I would document the few steps involved here. [...]]]></description>
		<wfw:commentRss>http://www.danpisarski.com/2007/04/22/installing-any-os-to-a-new-vmware-virtual-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.danpisarski.com @ 2012-02-06 15:44:50 by W3 Total Cache -->
